Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 02:00:24 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : WEST BENGAL
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 24 PARGANAS (NORTH) 0 0 0 0 0 0 0 0 0
2 24 PARGANAS SOUTH 2799 595 23244.22 0 0 0 0 2 0
3 ALIPURDUAR 4994 101 3485.67 0 0 0 0 0 0
4 BANKURA 3456 344 2789.17 0 0 0 0 0 0
5 BIRBHUM 707 140 5582576.05 0 0 0 0 0 0
6 COOCHBEHAR 206 1 3 0 0 0 0 0 0
7 Darjeeling Gorkha Hill Council (DGHC) 0 0 0 0 0 0 0 0 0
8 DINAJPUR DAKSHIN 1 0 0 0 0 0 0 0 0
9 DINAJPUR UTTAR 3 0 0 0 0 0 0 0 0
10 HOOGHLY 1 0 1 0 0 0 0 0 0
11 HOWRAH 5 1 0 0 0 0 0 0 0
12 JALPAIGURI 1279 52 2466.8 0 0 0 0 0 0
13 JHARGRAM 684 7 163.38 0 0 0 0 0 0
14 KALIMPONG 0 0 0 0 0 0 0 0 0
15 MALDAH 47 5 5.3 0 0 0 0 0 0
16 MURSHIDABAD 411 6 28245.5 0 0 0 0 0 0
17 NADIA 35 0 0.1 0 0 0 0 0 0
18 PASCHIM BARDHAMAN 61 2 119.19 0 0 0 0 0 0
19 PASCHIM MEDINIPUR 666 196 3317873.23 0 0 0 0 0 0
20 PURBA BARDHAMAN 116 22 7.27 0 0 0 0 0 0
21 PURBA MEDINIPUR 50 3 13 0 0 0 0 0 0
22 PURULIA 265 47 548.8 0 0 0 0 0 0
23 SILIGURI MAHAKUMA PARISAD 56 2 52.67 0 0 0 0 0 0
Total 15842 1524 8961594.35 0 0 0 0 2 0

* : Ministry of Tribal Affairs
Excel View